Erica Pickard (11) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Heather F9 (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 394 | 175 | 525 | 348 | 140 | 386 | 167 | 366 | 2875 | 2875 | ||||||||||||
SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 7 | NR | 6 | 5 | 3 | 7 | 4 | 6 | 43 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
3rd place (Karen Hawkins) 5th place (Craig Pickard)
Compare this round against others in the competition