Craig Pickard (8) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Silver F9 (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 2978 | 2978 | ||||||||||||
SI | 6 | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 6 | 4 | 5 | 5 | 4 | 5 | NR | 6 | 39 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
4th place (Erica Pickard) 6th place (Bill Baxter)
Compare this round against others in the competition