| Karen Hawkins (15) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Green F9 (w) Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
| SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | NR | NR | 8 | 4 | 2 | 6 | 5 | 7 | 38 | NR | ||||||||||||
| Stableford | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
2nd place (James Newman) 4th place (Erica Pickard)
Compare this round against others in the competition