James Newman (3) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Silver F9 (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 2978 | 2978 | ||||||||||||
SI | 6 | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 39 | 39 | ||||||||||||
Stableford | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Ann Baxter) 3rd place (Karen Hawkins)
Compare this round against others in the competition