James Clifford (11) (95% allowance): Junior Stableford (Multi tee) Friday 30th December 2022 | Hindhead Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 167 | 432 | 395 | 250 | 366 | 120 | 490 | 380 | 430 | 3030 | 3030 | ||||||||||||
SI | 7 | 2 | 5 | 8 | 1 | 9 | 6 | 3 | 4 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 6 | 5 | 8 | 3 | 5 | 7 | 7 | 50 | 50 | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
2nd place (Tom Probert) 4th place (Pelle Fox)
Back to Junior Stableford (Multi tee) pages.
Compare this round against others in the competition