Pelle Fox (5) (95% allowance): Junior Stableford (Multi tee) Friday 30th December 2022 | Hindhead Back 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 173 | 430 | 420 | 271 | 386 | 130 | 505 | 406 | 441 | 3162 | 3162 | ||||||||||||
SI | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 7 | 5 | 4 | 2 | 6 | 5 | 5 | 43 | 43 | ||||||||||||
Stableford | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
3rd place (James Clifford) 5th place (Ralph Anelay)
Back to Junior Stableford (Multi tee) pages.
Compare this round against others in the competition