Tom Probert (12) (95% allowance): Junior Stableford (Multi tee) Friday 30th December 2022 | Hindhead Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 167 | 432 | 395 | 250 | 366 | 120 | 490 | 380 | 430 | 3030 | 3030 | ||||||||||||
SI | 7 | 2 | 5 | 8 | 1 | 9 | 6 | 3 | 4 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 49 | 49 | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
1st place (Luca Corlett) 3rd place (James Clifford)
Back to Junior Stableford (Multi tee) pages.
Compare this round against others in the competition