Rob Evans (1) (95% allowance): 9 & Dine Friday 12th September 2025 | Hindhead Front 9 - Green F9 (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
SI | 6 | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 5 | NR | 4 | 5 | 6 | 3 | 5 | NR | NR | 28 | NR | ||||||||||||
Stableford | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 8 | ||||||||||||
Result: 8 Points |
11th place (Chris Donovan) 13th place (Chrissie Cole)
Compare this round against others in the competition