Chris Donovan (9) (95% allowance): 9 & Dine Friday 12th September 2025 | Hindhead Front 9 - Heather F9 (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 394 | 175 | 525 | 348 | 140 | 386 | 167 | 366 | 2875 | 2875 | ||||||||||||
SI | 6 | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 7 | NR | 5 | NR | 4 | NR | 4 | NR | 24 | NR | ||||||||||||
Stableford | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11 | 11 | ||||||||||||
Result: 11 Points |
10th place (Jill Gale) 12th place (Rob Evans)
Compare this round against others in the competition