Suzie Bridges (6) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Heather F9 (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 394 | 175 | 525 | 348 | 140 | 386 | 167 | 366 | 2875 | 2875 | ||||||||||||
SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 5 | NR | 7 | 5 | 3 | 6 | 4 | 5 | 40 | NR | ||||||||||||
Stableford | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
9th place (Jane Sayer) 11th place (John Nash)
Compare this round against others in the competition