Jane Sayer (14) (95% allowance): 9 & Dine Friday 4th July 2025 | Hindhead Front 9 - Green F9 (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | NR | 45 | NR | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 15 | 15 | ||||||||||||
Result: 15 Points |
8th place (Phillip Jukes) 10th place (Suzie Bridges)
Compare this round against others in the competition