| Lucy Whittingham (10) (95% allowance): Hindhead Junior Invitation Challenge Tuesday 11th April 2023 | Hindhead Front 9 - Red (f) Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
| SI | 4 | 5 | 7 | 8 | 1 | 9 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 55 | 55 | ||||||||||||
| Stableford | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
40th place (Archie Collins) 42nd place (Arabella Beesley)
Back to Hindhead Junior Invitation Challenge pages.
Compare this round against others in the competition