Arabella Beesley (26) (95% allowance): Hindhead Junior Invitation Challenge Tuesday 11th April 2023 | Hindhead Front 9 - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
SI | 4 | 5 | 7 | 8 | 1 | 9 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 7 | NR | 6 | 10 | 13 | 6 | 9 | 6 | 8 | 65 | NR | ||||||||||||
Stableford | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 9 | ||||||||||||
Result: 9 Points |
41st place (Lucy Whittingham) 43rd place (Maxwell Durrant)
Back to Hindhead Junior Invitation Challenge pages.
Compare this round against others in the competition