Men’s Invitation Day 2023
The Hindhead Tigers
Afternoon 18 holes – Stableford Betterball from White Tees
Coffee & Biscuits on arrival, Two-Course Dinner & Prizes are included
Maximum handicap index 25.7, maximum course handicap 28
Entry Fees for a Member and their Guest: £80 per pair - payment will be taken from Member's card once the start sheet has been published.
Please enter online.
Please advise the Admin Office on golf@hindheadgolfclub.co.uk if you have preferred playing partners or or any other requests or requirements.
Please Rules for the full Terms of Competition.
Entries will close when the limit of 24 players is reached or on 8th May 2023.
(85% handicap allowance)
Team | Nett Results | |
1st | Philip Thorne (5) & Nick Pomroy (18) | 43 |
2nd | Lee Osborne (10) & David Colohan (4) | 41 |
3rd | Malcolm Gooch (16) & James Court (8) | 39 |
4th | Greg Cracknell (9) & Jeremy Mooney (8) | 39 |
5th | Steen Olsen (6) & Jamie Puddle (7) | 39 |
6th | William Ballard (3) & Matthew Walshe (12) | 38 |
7th | Matthew Julius (15) & Paul Jones (8) | 37 |
8th | Jonathan Gutteridge (3) & Robert Gregory (12) | 37 |
9th | Richard Osborne (9) & Jason Chainey (5) | 37 |
10th | George Uzzell (5) & Jack Bell (2) | 37 |
11th | Ron Gray (9) & Peter Reynolds (5) | 37 |
12th | Chris Lynch (3) & Duncan Mackie (11) | 37 |
13th | Jerry Kilby (9) & Matt Draper (3) | 36 |
14th | Graham Few (9) & Graham Neale (14) | 36 |
15th | Andrew Dodd (11) & Robert Short (9) | 36 |
16th | Philip Rudland (9) & Robert King (14) | 36 |
17th | Alexander Iveson (3) & Paul Hendrick (0) | 35 |
18th | Stephen Chalmers (10) & Barry Ellis (20) | 35 |
19th | Tim Wilkie (10) & Stephen Lochhead (10) | 35 |
20th | Chris Hitching (9) & Michael Amoo-Bediako (9) | 35 |
21st | Christopher Wakefield (7) & Lee Grayson (8) | 35 |
22nd | Kyle Beauchamp (4) & Jonathan Davies (3) | 34 |
23rd | David Ottewell (17) & Stuart Horne (5) | 34 |
24th | Tiago Alvares (-1) & Ethan Kingsbury (6) | 34 |
25th | Mark Barnett (10) & Jonathan Stone (9) | 34 |
26th | Ben Andrew (3) & Richard Ellis (8) | 33 |
27th | Richard D Knight (4) & Paul Simmons (16) | 33 |
28th | Sean Hannigan (15) & Antony Robinson (6) | 33 |
29th | Robert Lear (11) & Andrew Lear (9) | 33 |
30th | Luke Gunn (9) & William Doyle (8) | 32 |
31st | Geoff Sullivan (11) & Sam Barnett (12) | 32 |
32nd | Tim Thomas (8) & Tony Sweeney (16) | 32 |
33rd | Martin Bicknell (0) & Darren Bicknell (5) | 32 |
34th | Arran Abbott (6) & Zaro Matev (8) | 32 |
35th | Rod Ward (9) & Adam Jones (8) | 31 |
36th | Tom Dean (5) & Sandro Carlotti (8) | 31 |
37th | Jouni Aaltonen (12) & Gregg Jones (10) | 31 |
38th | Miles Huffam (3) & Rob Marjoram (13) | 30 |
39th | David Nugent (14) & Adrian Tear (10) | 29 |
40th | Bob Carter (5) & Peter J Russell (3) | 29 |
41st | Mike Smith (1) & Steven Briggs (9) | 29 |
42nd | Simon Moss (13) & Colin Penn (19) | 28 |
43rd | Dean Skidmore (11) & Simon Brown (10) | 27 |
44th | Vidal Brownlee (24) & Neil Baker (23) | 16 |
Page will refresh results automatically for one hour