(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 196 | 415 | 173 | 430 | 420 | 271 | 386 | 124 | 505 | 406 | 441 | 6310 | |
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Arran Abbott (6) | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | LEVEL | ||||||||||
Zaro Matev (8) | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | |||||||||||
0 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 32 Points |
Back to Invitation Day (Men) - 2nd Round (4bbb - Hindhead Tigers)