| Amelia Riemann (30) (95% allowance): Junior Triad Trophy - Hindhead/Farnham/Hankley Common Saturday 27th September 2025 | Hindhead - Green (w) Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
| SI | 7 | 13 | 9 | 11 | 1 | 17 | 3 | 5 | 15 | OUT | 16 | 4 | 6 | 18 | 2 | 14 | 10 | 12 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
| Score | 6 | NR | 5 | 8 | 7 | 4 | NR | 4 | 8 | 42 | NR | 6 | 7 | 6 | NR | NR | NR | 4 | 7 | 30 | NR | ||
| Stableford | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 10 | 21 | ||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: -9 Points | |||||||||||||||||||||||
21st place (Henry Willis) 23rd place (Xander Morris)
Back to Junior Triad Trophy - Hindhead/Farnham/Hankley Common pages.
Compare this round against others in the competition