| Ann Baxter (12) (95% allowance): 9 & Dine Friday 12th September 2025 | Hindhead Front 9 - Green F9 (w) Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
| SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 4 | 7 | 6 | 3 | 7 | 6 | 7 | 51 | 51 | ||||||||||||
| Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
5th place (James Binns) 7th place (Lindsey Binns)
Compare this round against others in the competition