| Wenlan Yang (16) (95% allowance): 9 & Dine Friday 12th September 2025 | Hindhead Front 9 - Green F9 (w) Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
| SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | NR | 6 | NR | 5 | 7 | NR | NR | 5 | 7 | 30 | NR | ||||||||||||
| Stableford | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
8th place (Carol Knight) 10th place (Jill Gale)
Compare this round against others in the competition