Katherine Jarvie (3) (95% allowance): 9 & Dine Friday 12th September 2025 | Hindhead Front 9 - Green F9 (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
SI | 4 | 7 | 5 | 6 | 1 | 9 | 2 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 38 | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
1st place (Becky Gee) 3rd place (Karen Hawkins)
Compare this round against others in the competition