Eliza Jarvie (17) (95% allowance): Guildford & District League Junior Finals Day Thursday 21st August 2025 | Hindhead - Green (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 7 | 13 | 9 | 11 | 1 | 17 | 3 | 5 | 15 | OUT | 16 | 4 | 6 | 18 | 2 | 14 | 10 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 6 | 7 | 7 | 3 | 4 | 5 | 6 | 48 | 3 | 5 | 7 | 6 | NR | 3 | 6 | NR | 5 | 35 | NR | ||
Stableford | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 11 Points |
21st place (Axel Nilsson) 23rd place (Maryam Kassim)
Back to Guildford & District League Junior Finals Day pages.
Compare this round against others in the competition