Archie Steen (28) (95% allowance): Junior Surrey Inter-Club League Sunday 4th May 2025 | Hindhead - Navy (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 196 | 415 | 3154 | 173 | 430 | 420 | 271 | 386 | 124 | 505 | 406 | 441 | 3156 | 6310 | ||
SI | 11 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 3 | OUT | 12 | 4 | 8 | 18 | 2 | 16 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 9 | 5 | 6 | 5 | 4 | NR | 5 | 6 | 45 | 3 | 6 | 7 | 8 | 5 | 6 | 6 | 7 | 7 | 55 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 15 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 13 | 28 | ||
Result: 28 Points |
37th place (Ethan Kwan) 39th place (Jake Stimson)
Back to Junior Surrey Inter-Club League pages.
Compare this round against others in the competition