Isobel Ketley (15) (95% allowance): Junior Surrey Inter-Club League Sunday 4th May 2025 | Hindhead - Green (w) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 7 | 13 | 9 | 11 | 1 | 17 | 3 | 5 | 15 | OUT | 16 | 4 | 6 | 18 | 2 | 14 | 10 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 6 | 6 | 3 | 4 | 6 | 5 | 7 | 5 | 5 | 47 | 3 | 5 | NR | 5 | 6 | 5 | 5 | 4 | 5 | 38 | NR | ||
Stableford | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 15 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 16 | 31 | ||
Result: 31 Points |
23rd place (Lucas Giannini) 25th place (Taeyang Hong)
Back to Junior Surrey Inter-Club League pages.
Compare this round against others in the competition