Hugo Shaw (14) (95% allowance): Junior Surrey Inter-Club League Sunday 4th May 2025 | Hindhead - Navy (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 196 | 415 | 3154 | 173 | 430 | 420 | 271 | 386 | 124 | 505 | 406 | 441 | 3156 | 6310 | ||
SI | 11 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 3 | OUT | 12 | 4 | 8 | 18 | 2 | 16 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 40 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 45 | 85 | ||
Stableford | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 20 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 15 | 35 | ||
Result: 35 Points |
10th place (Charlie Lilley) 12th place (Freddie Moon)
Back to Junior Surrey Inter-Club League pages.
Compare this round against others in the competition