George Cator (27) (95% allowance): Junior Triad Trophy - Hindhead/Farnham/Hankley Common Sunday 29th September 2024 | Hindhead - Red (m) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 6 | NR | 4 | 8 | 7 | 3 | 7 | NR | 6 | 41 | 4 | 8 | 6 | 6 | 8 | 4 | 9 | 7 | 7 | 59 | NR | ||
Stableford | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -8 Points |
22nd place (Freddie Ashby) 24th place (Daniel Distefano)
Back to Junior Triad Trophy - Hindhead/Farnham/Hankley Common pages.
Compare this round against others in the competition