Luca Corlett (11) (95% allowance): Junior Triad Trophy - Hindhead/Farnham/Hankley Common Sunday 29th September 2024 | Hindhead - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 196 | 415 | 3154 | 173 | 430 | 420 | 271 | 386 | 124 | 505 | 406 | 441 | 3156 | 6310 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 40 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 38 | 78 | ||
Stableford | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 19 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 20 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 28 Points |
1st place (Arun Juneja) 3rd place (Caleb Strauss)
Back to Junior Triad Trophy - Hindhead/Farnham/Hankley Common pages.
Compare this round against others in the competition