Rita Mitchell & Nick Oldham (14) (9/10 60% + 40% allowance): Mixed Open for the Hindhead Trophies 2024 - Round 1 (Morning Greensomes) Thursday 30th May 2024 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | 5 | 6 | NR | 4 | 4 | 4 | 4 | 32 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 43 | NR | ||
Stableford | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 14 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 18 | 32 | ||
Result: 32 Points |
Back to Mixed Open for the Hindhead Trophies 2024 - Round 1 (Morning Greensomes) pages.