Heather Holden (38) (95% allowance): Past Ladies' Captain's Salver Tuesday 12th September 2023 | Hindhead - Blue (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 228 | 318 | 131 | 377 | 236 | 115 | 318 | 149 | 263 | 2135 | 118 | 289 | 317 | 149 | 315 | 106 | 376 | 251 | 365 | 2286 | 4421 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 68 | ||
Score | 6 | 6 | 3 | 8 | 8 | 4 | NR | NR | NR | 35 | 5 | 6 | 8 | 4 | 7 | NR | 8 | 5 | 7 | 50 | NR | ||
Stableford | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 14 | 27 | ||
Result: 27 Points |
14th place (Lesley Sullivan) 16th place (Janet Snowball)
Back to Past Ladies' Captain's Salver pages.
Compare this round against others in the competition