Judith Jewkes (31) (95% allowance): Past Ladies' Captain's Salver Tuesday 12th September 2023 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 7 | 8 | 4 | 6 | 6 | 4 | 6 | 4 | NR | 45 | NR | 5 | 6 | 6 | 5 | 4 | 8 | NR | 7 | 41 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 15 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 14 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
11th place (Jane Sayer) 13th place (Elizabeth McMahon)
Back to Past Ladies' Captain's Salver pages.
Compare this round against others in the competition