Jane Eva (23) (17/20 allowance): Invitation Day (Ladies) - Best 2 from 4 Tuesday 6th June 2023 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 2767 | 5471 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | 3 | NR | NR | NR | 3 | NR | NR | 3 | NR | NR | 2 | NR | 4 | NR | 9 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 12 | 15 | ||
Result: 15 Points |
Back to Invitation Day (Ladies) - Best 2 from 4 pages.