Milly Woad (7) (95% allowance): Hindhead Junior Invitation Challenge Tuesday 11th April 2023 | Hindhead Front 9 - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 2704 | 2704 | ||||||||||||
SI | 4 | 5 | 7 | 8 | 1 | 9 | 2 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 4 | NR | 6 | 4 | 6 | 5 | 7 | 43 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | ||||||||||||
Result: 11 Points |
38th place (Sol Seaborn) 40th place (Archie Collins)
Back to Hindhead Junior Invitation Challenge pages.
Compare this round against others in the competition