Patrick Sykes (5) (95% allowance): Hindhead Junior Invitation Challenge Tuesday 11th April 2023 | Hindhead Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 2978 | 2978 | ||||||||||||
SI | 6 | 4 | 5 | 8 | 3 | 9 | 1 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 3 | NR | NR | 3 | 6 | 4 | 5 | 31 | NR | ||||||||||||
Stableford | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
36th place (Oscar Perkins) 38th place (Sol Seaborn)
Back to Hindhead Junior Invitation Challenge pages.
Compare this round against others in the competition