Luca Corlett (10) (95% allowance): Hindhead Junior Invitation Challenge Tuesday 11th April 2023 | Hindhead Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 2978 | 2978 | ||||||||||||
SI | 6 | 4 | 5 | 8 | 3 | 9 | 1 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Ralph Anelay) 4th place (Noah Bailey)
Back to Hindhead Junior Invitation Challenge pages.
Compare this round against others in the competition