Tiku Patel (Windlesham) & Gill Wood (West Hill) (11) (9/10 50% combined allowance): Mixed Open for the Hindhead Trophies 2022 - 2nd Round (Foursomes) Thursday 26th May 2022 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 191 | 368 | 2730 | 134 | 414 | 358 | 229 | 349 | 112 | 428 | 342 | 407 | 2773 | 5503 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 5 | 6 | NR | 6 | 5 | 3 | 6 | 5 | NR | 36 | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 43 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 11 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 17 | 28 | ||
Result: 28 Points |
Back to Mixed Open for the Hindhead Trophies 2022 - 2nd Round (Foursomes) pages.