Judy Houlden & Neale Houlden (12) (9/10 60% + 40% allowance): Mixed Open for the Hindhead Trophies 2022 - 1st Round (Greensomes) Thursday 26th May 2022 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 191 | 368 | 2730 | 134 | 414 | 358 | 229 | 349 | 112 | 428 | 342 | 407 | 2773 | 5503 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 40 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 40 | 80 | ||
Stableford | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 20 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 20 | 40 | ||
Result: 40 Points |
Back to Mixed Open for the Hindhead Trophies 2022 - 1st Round (Greensomes) pages.