(21) (9/10 60% + 40% allowance): Mixed Open for the Hindhead Trophies Round 1 (Greensomes) Thursday 30th September 2021 | Hindhead - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 234 | 420 | 3197 | 173 | 430 | 420 | 271 | 386 | 130 | 505 | 406 | 441 | 3162 | 6359 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 3 | 6 | 5 | 5 | NR | 4 | NR | 34 | 3 | NR | 5 | 6 | 6 | 3 | 6 | 6 | NR | 35 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 14 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
Back to Mixed Open for the Hindhead Trophies Round 1 (Greensomes) pages.