John O'Malley (18): Farnham Lions Golf Day (Individual) Thursday 26th August 2021 | Hindhead - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 234 | 420 | 3197 | 173 | 430 | 420 | 271 | 386 | 130 | 505 | 406 | 441 | 3162 | 6359 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | 6 | NR | 6 | 4 | 3 | 4 | 4 | NR | 31 | 3 | 7 | 6 | 5 | 5 | 4 | 6 | 7 | NR | 43 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 18 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
27th place (Anthony Mellon) 29th place (Christine Stewart)
Back to Farnham Lions Golf Day (Individual) pages.
Compare this round against others in the competition