Jane Anderson (18): Ladies Invitation Day Tuesday 20th June 2017 | Hindhead - Red (f) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 392 | 144 | 477 | 351 | 122 | 321 | 191 | 375 | 2747 | 134 | 414 | 358 | 229 | 349 | 112 | 434 | 348 | 407 | 2785 | 5532 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 1 | 5 | 17 | 3 | 15 | 11 | 9 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 4 | 5 | 6 | NR | 6 | 4 | NR | NR | NR | 25 | 2 | NR | NR | NR | NR | 3 | 6 | NR | 7 | 18 | NR | ||
Stableford | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 19 | ||
Result: 19 Points |
Back to Ladies Invitation Day pages.