John chittock (14) (9/10 allowance): Past Captains' Invitation Wednesday 30th September 2015 | 17A No 5th - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 400 | 176 | 527 | 139 | 386 | 221 | 408 | 167 | 2824 | 433 | 395 | 250 | 366 | 120 | 501 | 72 | 402 | 433 | 2972 | 5796 | ||
SI | 11 | 7 | 9 | 15 | 17 | 1 | 13 | 3 | 14 | OUT | 4 | 10 | 16 | 2 | 18 | 12 | 5 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 68 | ||
Score | 4 | NR | NR | 5 | NR | 4 | 4 | NR | 4 | 21 | NR | NR | 4 | 4 | NR | NR | NR | 4 | NR | 12 | NR | ||
Stableford | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 20 | ||
Result: 20 Points |
Back to Past Captains' Invitation pages.