(90% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Wye (12) & E Wright (14) | 46 |
| 2nd | Rod Ward (13) & David Young (7) | 45 |
| 3rd | Paul Needham (8) & Noel Lyons (16) | 44 |
| 4th | Mark Barnett (10) & Stephen Fulford (15) | 43 |
| 5th | Kenny Hyslop (12) & David Hawes (8) | 42 |
| 6th | Dougie Hunter (0) & Sandy Phillips (0) | 41 |
| 7th | Andrew Duck (5) & Stuart Havelock (-1) | 41 |
| 8th | Philip Thorne (5) & Adam Jones (12) | 40 |
| 9th | Neil Nugent (17) & John Wharton (10) | 40 |
| 10th | Dominic Salmon (6) & Richard P Thomas (4) | 39 |
| 11th | Marc Bowerman (13) & Brian Bowles (14) | 39 |
| 12th | Tony Botterill (9) & Nicholas J Arney (11) | 39 |
| 13th | Richard Osborne (11) & David Moore (6) | 39 |
| 14th | Craig Pickard (12) & M Marshall (6) | 39 |
| 15th | Joe Barrett (14) & Neville Barrett (13) | 39 |
| 16th | Stuart King (12) & Simon King (14) | 38 |
| 17th | Martin Bicknell (2) & Darren Bicknell (6) | 38 |
| 18th | Robert Lear (13) & Andrew Lear (8) | 38 |
| 19th | Richard D Knight (6) & Scott Evans (6) | 37 |
| 20th | Jack Buchanan (15) & Henry Alliss (7) | 37 |
| 21st | Callum Jackson (5) & Steve Jackson (8) | 37 |
| 22nd | Graham Burwood (9) & Robert Scott (5) | 37 |
| 23rd | Harvie Harrington (17) & Martin Puttock (7) | 36 |
| 24th | Simon Long (10) & Paul Heuerman (12) | 36 |
| 25th | James Newman (5) & Peter Elliott (5) | 36 |
| 26th | Steve Hurdle (13) & Keith Smith (18) | 35 |
| 27th | Steve Burton (14) & Frank Silvester (14) | 35 |
| 28th | Richard Blake (14) & Charles J Myles (14) | 34 |
| 29th | Christopher Scarrott (15) & Simon Scarrott (9) | 34 |
| 30th | Simon Johns (14) & Hugh Gibbs (14) | 34 |
| 31st | David Nugent (17) & Adrian Tear (12) | 33 |
| 32nd | Tim Thomas (10) & N Jarmin (4) | 33 |
| 33rd | Matthew Laird (2) & Adrian Bond (7) | 33 |
| 34th | Matt Cole (15) & H Shurmahi (18) | 29 |
| 35th | John Bayston (18) & Stuart Chambers (16) | 27 |
| 36th | David T Moore (12) & R Fielding (11) | 27 |

Page will refresh results automatically for one hour