36 Hole Men's Scratch Open Handicap Limit: 5
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Corben | 72 | 67 | 139 | -1 | |
| 2nd | Alex Tonge Roehampton | 71 | 69 | 140 | LEVEL | |
| 3rd | Mark Booker Royal Wimbledon Golf Club | 70 | 71 | 141 | +1 | |
| 3rd | Callum Mackay Windlesham Golf Club | 69 | 72 | 141 | +1 | |
| 5th | Liam R Cox Burhill | 71 | 71 | 142 | +2 | |
| 6th | Dougie Hunter | 73 | 71 | 144 | +4 | |
| 7th | Danny Cullen Walton Heath Golf Club | 75 | 70 | 145 | +5 | |
| 7th | Simon Crockett Addington Palace Golf Club | 73 | 72 | 145 | +5 | |
| 9th | Callum Mackay West Hill Golf Club | 77 | 69 | 146 | +6 | |
| 9th | Duncan Hodgson Burhill | 74 | 72 | 146 | +6 | |
| 9th | Ben Patterson | 73 | 73 | 146 | +6 | |
| 12th | Simon Ives | 78 | 69 | 147 | +7 | |
| 12th | Sean Stevenson | 76 | 71 | 147 | +7 | |
| 12th | Frankie Boylan Woodcote Park Golf Club | 74 | 73 | 147 | +7 | |
| 15th | Christopher Thomas Hankley Common Golf Club | 76 | 72 | 148 | +8 | |
| 15th | Christian Wilkins Sandford Springs Golf Club | 75 | 73 | 148 | +8 | |
| 15th | Cameron Phillips | 74 | 74 | 148 | +8 | |
| 18th | Dean Homewood | 77 | 72 | 149 | +9 | |
| 18th | Freddie Macarthur Ullesthorpe Golf Club | 75 | 74 | 149 | +9 | |
| 18th | Terry Nicholls Addington Palace Golf Club | 74 | 75 | 149 | +9 | |
| 18th | Charles Craddock | 74 | 75 | 149 | +9 | |
| 22nd | Nick Buckland Addington Palace Golf Club | 80 | 70 | 150 | +10 | |
| 22nd | Scott Pluthero St George's Hill Golf Club | 77 | 73 | 150 | +10 | |
| 22nd | Nic Elliott Tandridge | 73 | 77 | 150 | +10 | |
| 22nd | Jordan Flynn Burhill Golf Club | 71 | 79 | 150 | +10 | |
| 26th | Joe Favata Purley Downs | 79 | 72 | 151 | +11 | |
| 26th | Mike Ducker Reigate Hill | 75 | 76 | 151 | +11 | |
| 28th | James Wallis Reigate Heath Golf Club | 77 | 75 | 152 | +12 | |
| 28th | James Desanges Clandon Regis Golf Club | 74 | 78 | 152 | +12 | |
| 30th | Jacques Cooke Burhill Golf Club | 79 | 75 | 154 | +14 | |
| 30th | Ian Rennie | 79 | 75 | 154 | +14 | |
| 32nd | Lawrence Cannon Welwyn Garden City Golf Club | 81 | 74 | 155 | +15 | |
| 32nd | Sean Dawson Addington Palace Golf Club | 80 | 75 | 155 | +15 | |
| 32nd | Connor Holyoake Addington Palace Golf Club | 80 | 75 | 155 | +15 | |
| 32nd | Max Cooper Coombe Hill Golf Club | 79 | 76 | 155 | +15 | |
| 32nd | Paul Maunder West Middlesex | 78 | 77 | 155 | +15 | |
| 32nd | Tom Lowe Mendip Golf Club | 75 | 80 | 155 | +15 | |
| 38th | Andrew Thorne Worplesdon Golf Club | 80 | 76 | 156 | +16 | |
| 38th | William John Dugdale Walton Heath Golf Club | 76 | 80 | 156 | +16 | |
| 40th | James Elliot West Hill Golf Club | 79 | 78 | 157 | +17 | |
| 40th | James Lay Blackmoor Golf Club | 78 | 79 | 157 | +17 | |
| 40th | Mark Ward Hayling Golf Club | 78 | 79 | 157 | +17 | |
| 40th | Stephen Clapp Hayling Golf Club | 75 | 82 | 157 | +17 | |
| 44th | Greg Britton Parkstone Golf Club | 79 | 79 | 158 | +18 | |
| 45th | Jonathan Holden West Hill | 84 | 75 | 159 | +19 | |
| 45th | Billy Whiteman Addington Palace Golf Club | 81 | 78 | 159 | +19 | |
| 45th | Stuart Massey Surrey National | 79 | 80 | 159 | +19 | |
| 45th | Bradley Thomas West Byfleet Golf Club | 77 | 82 | 159 | +19 | |
| 49th | Alexander Price Clandon Regis Golf Club | 79 | 81 | 160 | +20 | |
| 50th | Jack Duguid Farnham Golf Club | 81 | 80 | 161 | +21 | |
| 50th | Robin Apperley | 77 | 84 | 161 | +21 | |
| 52nd | Jonathan Rusk Frilford Heath Golf Club | 84 | 81 | 165 | +25 | |
| 52nd | Stuart Mackie West Hill Golf Club | 80 | 85 | 165 | +25 | |
| 52nd | Mark McGinty Harewood Downs Golf Club | 78 | 87 | 165 | +25 | |
| 55th | Arthur Jennings Woking | 91 | 83 | 174 | +34 | |
| 56th | George Theodore | 84 | NR | NR | ||
| 57th | Matthew List-Rose Bowood Golf & Country Club | 72 | 72 | +2 | ||
| 58th | Kieran Lovelock | 77 | 77 | +7 | ||
| 59th | Chris Hitching | 84 | 84 | +14 | ||
| 60th | John Moore Queenwood Golf Club | DQ | DQ | |||
| 61st | Ash Curzon | 77 | WD | WD | ||

Page will refresh results automatically for one hour