(75% handicap allowance)
Team | Result | |
1st | Chris Barber (9), Stuart Bosley (15) & Kamran Etebar (5) | 82 |
2nd | Richard Broderick (7), David Swainston (10) & Paul Grace (8) | 81 |
3rd | Dudley Thompson (11), Robert Dyson (6) & John Foulkes (14) | 76 |
4th | Geoffrey Conlon (14), Bernard Jacobs (14) & Gerald Casey (11) | 74 |
5th | Ian Mundie (11), Martin Evers (8) & G W Sprankling (14) | 73 |
6th | Ross Sellers (11), Brian Chambers (10) & Philip Larking (11) | 73 |
7th | Chris Aldridge (13), Graham White (10) & Andy Francis (8) | 71 |
8th | James Porter (7), Philip Lawson (9) & Mike Brooke (12) | 68 |
9th | Roger Newhall (18), D L Franks (10) & Simon Doyle (9) | 67 |
10th | James Dowling (9), Dick Tilley (7) & Ian White (12) | 67 |
11th | David Anderson (11), Tom Murphy (12) & David McDougall (9) | 67 |
12th | Barry Jones (8), Ian Andrews (8) & Doug Johnson (11) | 65 |
13th | Ron Laing (9), David Read (11) & Stuart Bishop (14) | 64 |
14th | Laurence Raper (11), Stephen Brisby (8) & David Duncan (8) | 64 |
15th | Chris Greenacre (10), Richard Congdon (8) & Ken Carr (17) | 64 |
16th | Michael Goodbun (10), Hugh F Dolton (8) & Michael Main (17) | 62 |
Page will refresh results automatically for one hour