(85% handicap allowance)
Team | Nett Results | |
1st | Viv HARRISON (20) & Doug Maltby (8) | 49 |
2nd | Eddie Moloney (4) & Edward Moloney (9) | 47 |
3rd | Jack Buchanan (20) & James Martin (15) | 45 |
4th | James Newman (5) & Charles Newman (7) | 43 |
5th | James Rodger (-1) & Jamie Rodger (3) | 42 |
6th | Daniel Gresham (2) & Benjy Gresham (13) | 42 |
7th | Gareth Roberts (-1) & Malcolm Roberts (10) | 41 |
8th | Theo Colkett (19) & Robert Colkett (27) | 40 |
9th | Pauline Marshall-Lee (13) & Sander Marshall-Lee (12) | 40 |
10th | Richard Goldsworthy (18) & Mark Goldsworthy (22) | 39 |
11th | Jasper Koffman (24) & Chris Koffman (20) | 38 |
12th | Sue Walker (15) & George Walker (7) | 37 |
13th | Fiona White (7) & Mike Slocombe (22) | 36 |
14th | Pamela Hewson (21) & Duncan Hewson (16) | 36 |
15th | Sydney Thornton (22) & David Thornton (10) | 35 |
16th | Hugh Gribbin (11) & Josh Gribbin (23) | 34 |
17th | Joe White (6) & Timothy White (16) | 34 |
18th | John Evans (21) & Dafydd Evans (5) | 33 |
19th | Gillian Jeal (29) & Matthew Budkiewicz (8) | 32 |
20th | Steve Burton (17) & Freddie Burton (30) | 32 |
21st | Kevin Jeal (16) & Joseph Budkiewicz (14) | 31 |
22nd | Tony Sumner (15) & Mark Sumner (10) | 31 |
23rd | Pauline Buchanan (19) & Dan Martin (28) | 30 |
24th | Heather Holden (37) & Tom Hollidge (7) | 25 |
Page will refresh results automatically for one hour