| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | David Corben (-3) | 68 | 69 | 137 | -3 | |
| 2nd | David Primrose Sutton Green (-2) | 71 | 68 | 139 | -1 | |
| 2nd | Gareth Roberts (0) | 70 | 69 | 139 | -1 | |
| 4th | Matthew Laird (-1) | 69 | 71 | 140 | LEVEL | |
| 5th | Andrew Cooley Chobham Golf Club (-2) | 73 | 68 | 141 | +1 | |
| 6th | Jacob Aaholm Hurtmore (-1) | 74 | 68 | 142 | +2 | |
| 6th | Ali Cheyne South Winchester (-1) | 71 | 71 | 142 | +2 | |
| 6th | Duncan Hodgson Burhill (-3) | 71 | 71 | 142 | +2 | |
| 9th | Ian Rennie (-2) | 71 | 72 | 143 | +3 | |
| 9th | Nathan Tull Farnham (-2) | 70 | 73 | 143 | +3 | |
| 11th | Thomas Hawke Burhill (-1) | 73 | 72 | 145 | +5 | |
| 11th | Dimi Lulov Bearwood Lakes (-2) | 70 | 75 | 145 | +5 | |
| 13th | Alex Wells St George's Hill (-2) | 75 | 71 | 146 | +6 | |
| 13th | Alexander MacDonald (-2) | 75 | 71 | 146 | +6 | |
| 13th | Dougie Hunter (0) | 74 | 72 | 146 | +6 | |
| 13th | Ben Patterson (-1) | 74 | 72 | 146 | +6 | |
| 13th | James Pinhorn Waterlooville (-1) | 71 | 75 | 146 | +6 | |
| 13th | Leyton Hardwick Wentworth (0) | 71 | 75 | 146 | +6 | |
| 19th | Alex Tonge Roehampton (-2) | 78 | 69 | 147 | +7 | |
| 19th | Matthew Sandy Sherborne (-2) | 77 | 70 | 147 | +7 | |
| 19th | Lee Potter Abridge Golf & Country Club (-2) | 75 | 72 | 147 | +7 | |
| 19th | Harry Yule Surrey National (-2) | 74 | 73 | 147 | +7 | |
| 23rd | Daniel Johnson Prestbury (-1) | 79 | 69 | 148 | +8 | |
| 23rd | Daniel Rosevear Hankley Common (-1) | 75 | 73 | 148 | +8 | |
| 23rd | Nick Ward Royal Eastbourne (-2) | 75 | 73 | 148 | +8 | |
| 23rd | Jake Chute Tandridge (-2) | 74 | 74 | 148 | +8 | |
| 27th | William John Dugdale Walton Heath Golf Club (-2) | 77 | 72 | 149 | +9 | |
| 27th | Adam Scallon Bentley (-2) | 75 | 74 | 149 | +9 | |
| 27th | Sam Russell Royal Eastbourne (-1) | 75 | 74 | 149 | +9 | |
| 27th | Mark Burgess Blackmoor (-2) | 75 | 74 | 149 | +9 | |
| 27th | Jack Banton Sand Martins (0) | 74 | 75 | 149 | +9 | |
| 27th | Paul Boozer Sheerness (0) | 73 | 76 | 149 | +9 | |
| 33rd | Stuart Massey Surrey National (-2) | 77 | 73 | 150 | +10 | |
| 33rd | Michael Cox (-1) | 76 | 74 | 150 | +10 | |
| 33rd | George Theodore (1) | 74 | 76 | 150 | +10 | |
| 33rd | Carl Churchill Chobham Golf Club (0) | 74 | 76 | 150 | +10 | |
| 33rd | James Rodger (-2) | 72 | 78 | 150 | +10 | |
| 38th | Elliott Michael Payne Chigwell (1) | 77 | 74 | 151 | +11 | |
| 38th | Henry Drake Calcot Park (0) | 72 | 79 | 151 | +11 | |
| 40th | Kristian Taylor North Downs (-1) | 78 | 74 | 152 | +12 | |
| 40th | Chris Marriott West Surrey (2) | 76 | 76 | 152 | +12 | |
| 40th | Jack Millgate Farnham (-2) | 73 | 79 | 152 | +12 | |
| 40th | Harry Wood Orsett (-2) | 71 | 81 | 152 | +12 | |
| 44th | Harrison Pake Stoneham (-1) | 74 | 79 | 153 | +13 | |
| 45th | James Gregg Abbeydale (0) | 82 | 72 | 154 | +14 | |
| 45th | Paul Telfer Hockley (-1) | 77 | 77 | 154 | +14 | |
| 45th | Graham Powell Banstead Downs (1) | 76 | 78 | 154 | +14 | |
| 45th | Michael Bolsover Tylney Park (0) | 75 | 79 | 154 | +14 | |
| 49th | Justin Rhodes Hampton Court Palace Golf Club (-2) | 81 | 74 | 155 | +15 | |
| 49th | Joe Foster Hayling (-2) | 79 | 76 | 155 | +15 | |
| 49th | Kieran Doherty East Sussex National Golf Resort & Spa (1) | 77 | 78 | 155 | +15 | |
| 49th | Martin Blake Ingrebourne Links (-3) | 75 | 80 | 155 | +15 | |
| 53rd | Jack Johnston Sheerness (-1) | 80 | 76 | 156 | +16 | |
| 53rd | Joe Favata Purley Downs (1) | 80 | 76 | 156 | +16 | |
| 55th | Daniel Donegan Surrey National (1) | 80 | 77 | 157 | +17 | |
| 55th | Jack Weaver Boundary Lakes (0) | 76 | 81 | 157 | +17 | |
| 55th | Ciaran Simpkin Stoneham (1) | 76 | 81 | 157 | +17 | |
| 58th | Chris Occleshaw Sand Martins (2) | 79 | 79 | 158 | +18 | |
| 58th | Joe Silcock West Hill (-2) | 76 | 82 | 158 | +18 | |
| 60th | Elliot Taylor Tidworth Garrison (1) | 83 | 77 | 160 | +20 | |
| 61st | Luca Knowles Wentworth (-2) | 85 | 76 | 161 | +21 | |
| 61st | Chris Terry Addington Palace (3) | 83 | 78 | 161 | +21 | |
| 63rd | Darren Noel Camberley Heath (1) | 78 | 85 | 163 | +23 | |
| 64th | James Double Cuddington (2) | 82 | 82 | 164 | +24 | |
| 65th | Stuart Blackman Bearwood Lakes (0) | 83 | 82 | 165 | +25 | |
| 66th | Olly Pratt Royal Blackheath (-2) | 87 | 80 | 167 | +27 | |
| 67th | Zaidoon Zakaria Yeovil (1) | 81 | 89 | 170 | +30 | |
| 68th | Lucas Birrell-Gray Rye (1) | 87 | 84 | 171 | +31 | |
| 69th | Les Bruckner (-2) | 81 | NR | NR | ||
| 70th | Ryan Griffiths West Byfleet (-1) | 77 | NR | NR | ||
| 71st | Cavan Mallon Windlesham (0) | 75 | NR | NR | ||
| 72nd | Matthew Hawke Burhill (0) | 81 | 81 | +11 | ||

Page will refresh results automatically for one hour