(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | David Corben (-4) | 64 | 72 | 136 | -4 | |
| 2nd | Andrew Cooley Chobham Golf Club (-2) | 70 | 69 | 139 | -1 | |
| 3rd | James Whyte Lindfield (-3) | 72 | 68 | 140 | LEVEL | |
| 4th | Richard Gurney (0) | 71 | 70 | 141 | +1 | |
| 4th | Jonathan Exon-Taylor Nevill (-2) | 69 | 72 | 141 | +1 | |
| 4th | William John Dugdale Walton Heath Golf Club (-1) | 68 | 73 | 141 | +1 | |
| 7th | Duncan Hodgson Burhill (-2) | 73 | 69 | 142 | +2 | |
| 7th | Adam Harrington Camberley Heath (1) | 72 | 70 | 142 | +2 | |
| 7th | Rory Hewitt (-2) | 71 | 71 | 142 | +2 | |
| 10th | Andy Rideout Dudsbury (-1) | 72 | 71 | 143 | +3 | |
| 10th | Nic Elliott Tandridge (-2) | 72 | 71 | 143 | +3 | |
| 10th | Leyton Hardwick Wentworth (-1) | 71 | 72 | 143 | +3 | |
| 10th | Paul Telfer Hockley (-1) | 70 | 73 | 143 | +3 | |
| 10th | Matthew Laird (0) | 70 | 73 | 143 | +3 | |
| 10th | Joe Silcock West Hill (0) | 70 | 73 | 143 | +3 | |
| 10th | Sam Russell Royal Eastbourne (-2) | 67 | 76 | 143 | +3 | |
| 10th | James Pinhorn Waterlooville (0) | 66 | 77 | 143 | +3 | |
| 18th | Olly Pratt Royal Blackheath (-1) | 77 | 67 | 144 | +4 | |
| 18th | Jack Read Royal Blackheath (-3) | 73 | 71 | 144 | +4 | |
| 18th | Thomas Hawke Burhill (-2) | 72 | 72 | 144 | +4 | |
| 18th | David Primrose Sutton Green (-1) | 72 | 72 | 144 | +4 | |
| 18th | Henry Drake Calcot Park (-1) | 70 | 74 | 144 | +4 | |
| 23rd | Alexander MacDonald (2) | 78 | 67 | 145 | +5 | |
| 23rd | Ignatius McGuinness Harleyford (-1) | 74 | 71 | 145 | +5 | |
| 23rd | Ben Patterson (-2) | 71 | 74 | 145 | +5 | |
| 26th | Ian Rennie (-1) | 76 | 70 | 146 | +6 | |
| 26th | Harrison Pake Stoneham (0) | 72 | 74 | 146 | +6 | |
| 26th | Scott Murray Woking (-2) | 72 | 74 | 146 | +6 | |
| 26th | Alan Johannen (0) | 72 | 74 | 146 | +6 | |
| 30th | Mark Burgess Blackmoor (-2) | 73 | 74 | 147 | +7 | |
| 31st | Matthew Hawke Burhill (-1) | 76 | 72 | 148 | +8 | |
| 31st | Cameron Slaughter Camberley Heath (1) | 76 | 72 | 148 | +8 | |
| 31st | drew bailey Pyecombe (1) | 73 | 75 | 148 | +8 | |
| 34th | Graham Powell Banstead Downs (-3) | 77 | 72 | 149 | +9 | |
| 34th | Charles Guest Calcot Park (-1) | 73 | 76 | 149 | +9 | |
| 36th | Harry Powell Calcot Park (2) | 74 | 76 | 150 | +10 | |
| 37th | Marc Breitkopf Royal Wimbledon Golf Club (-1) | 77 | 74 | 151 | +11 | |
| 37th | Nathan Woodham West Hill (-1) | 76 | 75 | 151 | +11 | |
| 37th | Rick Hazelden Bearwood Lakes (0) | 76 | 75 | 151 | +11 | |
| 40th | Harrison Linney West Essex (0) | 76 | 76 | 152 | +12 | |
| 40th | Dougie Hunter (0) | 76 | 76 | 152 | +12 | |
| 40th | Jake Chute Tandridge (-2) | 73 | 79 | 152 | +12 | |
| 43rd | James Fawssett Walton Heath Golf Club (-1) | 83 | 70 | 153 | +13 | |
| 43rd | Luke Hodgetts Hockley (-2) | 80 | 73 | 153 | +13 | |
| 43rd | Jack Millgate Farnham (0) | 79 | 74 | 153 | +13 | |
| 43rd | Owen Richardson Cuddington (-2) | 77 | 76 | 153 | +13 | |
| 47th | Harry Bush Walton Heath Golf Club (-1) | 80 | 74 | 154 | +14 | |
| 47th | Alex Olney Brokenhurst Manor (0) | 79 | 75 | 154 | +14 | |
| 47th | Darren Noel Camberley Heath (1) | 76 | 78 | 154 | +14 | |
| 47th | Mike Ducker Reigate Hill (0) | 75 | 79 | 154 | +14 | |
| 51st | Ben Platt East Berkshire (2) | 79 | 77 | 156 | +16 | |
| 51st | Daryl Heard (1) | 78 | 78 | 156 | +16 | |
| 51st | George Theodore (1) | 73 | 83 | 156 | +16 | |
| 54th | Archibald Wells West Surrey (-1) | 80 | 77 | 157 | +17 | |
| 54th | Alfie Mepham North Hants (1) | 77 | 80 | 157 | +17 | |
| 56th | Chris Terry Addington Palace (0) | 81 | 78 | 159 | +19 | |
| 57th | Bradley Tuckett Calcot Park (0) | 80 | 80 | 160 | +20 | |
| 58th | Oliver Clark Hankley Common (-1) | 84 | 77 | 161 | +21 | |
| 59th | Jack Greenwood Surrey National (-2) | 80 | 83 | 163 | +23 | |
| 60th | Steven G Kattenhorn Jnr (-3) | 83 | 81 | 164 | +24 | |
| 61st | Angus Stewart Burhill (0) | 82 | 83 | 165 | +25 | |
| 62nd | Luke Williams Sonning (-1) | 83 | 85 | 168 | +28 | |
| 63rd | Michael Cox (-1) | 77 | NR | NR | ||

Page will refresh results automatically for one hour