Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ian Rennie (1) | 65 | 72 | 137 | -3 | |
2nd | Harry Hobday-Uzzell Wentworth Golf Club (-1) | 69 | 69 | 138 | -2 | |
3rd | David Corben (-4) | 69 | 71 | 140 | LEVEL | |
4th | Martin Young Brokenhurst Manor (-3) | 72 | 69 | 141 | +1 | |
5th | Tom Hanley Banstead Downs Golf Club (1) | 74 | 69 | 143 | +3 | |
6th | James Zytynski Royal Ashdown Forest Golf Club (-1) | 77 | 67 | 144 | +4 | |
7th | Tom Farrow-Smith North Hants (1) | 72 | 73 | 145 | +5 | |
8th | Oscar Hein Parkstone (0) | 76 | 70 | 146 | +6 | |
8th | Duncan Hodgson Burhill (-1) | 74 | 72 | 146 | +6 | |
8th | Dougie Hunter (0) | 72 | 74 | 146 | +6 | |
8th | Lewis Gurr Copthorne Golf Club (-1) | 70 | 76 | 146 | +6 | |
12th | Steve Mitchell Cowdray Park Golf Club (-2) | 77 | 70 | 147 | +7 | |
12th | drew bailey Pyecombe (0) | 74 | 73 | 147 | +7 | |
12th | Scott Murray Woking (1) | 74 | 73 | 147 | +7 | |
12th | Mike Howard Royal Birkdale Golf Club (0) | 73 | 74 | 147 | +7 | |
12th | Alfie Hickman Langley Park Golf Club (0) | 72 | 75 | 147 | +7 | |
12th | Sam Lavelle East Devon Golf Club (-1) | 72 | 75 | 147 | +7 | |
18th | Mark Burgess Blackmoor (-2) | 74 | 74 | 148 | +8 | |
18th | David North Royal Wimbledon Golf Club (1) | 74 | 74 | 148 | +8 | |
18th | Ben Palmer Reigate Hill Golf Club (-1) | 73 | 75 | 148 | +8 | |
21st | Ben Patterson (0) | 79 | 70 | 149 | +9 | |
21st | Robert Edward Wheeler Oak Park Golf Club (0) | 79 | 70 | 149 | +9 | |
21st | Luke Hodgetts Hockley (0) | 76 | 73 | 149 | +9 | |
21st | Sam Brummer Hankley Common (0) | 75 | 74 | 149 | +9 | |
21st | Alexander MacDonald (1) | 75 | 74 | 149 | +9 | |
21st | Rocky Chapman Wentworth (1) | 75 | 74 | 149 | +9 | |
27th | Jack Harries Tenby Golf Club (1) | 76 | 74 | 150 | +10 | |
27th | Rory Hewitt (2) | 76 | 74 | 150 | +10 | |
27th | James Fawssett Walton Heath Golf Club (0) | 74 | 76 | 150 | +10 | |
30th | Leyton Hardwick Wentworth (1) | 80 | 71 | 151 | +11 | |
30th | Neil McQueen Chorley Golf Club (0) | 79 | 72 | 151 | +11 | |
30th | Joe Silcock West Hill (1) | 76 | 75 | 151 | +11 | |
30th | Matthew Laird (1) | 75 | 76 | 151 | +11 | |
30th | Jonathan Exon-Taylor Nevill (1) | 75 | 76 | 151 | +11 | |
35th | Alex Tonge Roehampton (0) | 79 | 73 | 152 | +12 | |
35th | Cameron Montgomerie (4) | 79 | 73 | 152 | +12 | |
35th | James Pinhorn Waterlooville (2) | 79 | 73 | 152 | +12 | |
35th | Steve Watts Seaford Golf Club (-1) | 76 | 76 | 152 | +12 | |
35th | George Theodore (2) | 76 | 76 | 152 | +12 | |
35th | Nathan Tull Farnham (1) | 74 | 78 | 152 | +12 | |
41st | Oliver Dyason Bramley Golf Club (2) | 81 | 72 | 153 | +13 | |
41st | David Primrose Sutton Green (-1) | 77 | 76 | 153 | +13 | |
41st | David John Frank Gurr Burhill Golf Club (1) | 76 | 77 | 153 | +13 | |
44th | Jake Chute Tandridge (2) | 77 | 77 | 154 | +14 | |
44th | Austin Gambel Burhill Golf Club (1) | 75 | 79 | 154 | +14 | |
46th | Jack Read Royal Blackheath (0) | 75 | 80 | 155 | +15 | |
47th | Christopher Audin Exminster Golf Club (1) | 79 | 77 | 156 | +16 | |
47th | Marc Breitkopf Royal Wimbledon Golf Club (1) | 78 | 78 | 156 | +16 | |
47th | Dave Morris Tenby Golf Club (1) | 75 | 81 | 156 | +16 | |
50th | Sam Russell Royal Eastbourne (-1) | 84 | 73 | 157 | +17 | |
51st | Tommy Noel Camberley Heath (1) | 83 | 75 | 158 | +18 | |
51st | Andy Barnes Pyecombe Golf Club (1) | 81 | 77 | 158 | +18 | |
51st | Barnes Wallis Addington Golf Club (The) (0) | 80 | 78 | 158 | +18 | |
54th | Daniel Johnson Prestbury (1) | 80 | 79 | 159 | +19 | |
54th | Jacob Aaholm Hurtmore (-1) | 80 | 79 | 159 | +19 | |
54th | Phil Brittain Banstead Downs (2) | 77 | 82 | 159 | +19 | |
54th | Pablo Andres Banki Wimbledon Park Golf Club (2) | 76 | 83 | 159 | +19 | |
58th | Ben Andrews West Sussex Golf Club (2) | 81 | 79 | 160 | +20 | |
58th | Harrison Linney West Essex (1) | 78 | 82 | 160 | +20 | |
60th | Lee White Frilford Heath Golf Club (2) | 81 | 92 | 173 | +33 | |
61st | Conor Fulton Leatherhead Golf Club (1) | 83 | 91 | 174 | +34 | |
62nd | Alex CHRISTIE Reigate Hill Golf Club (-2) | 73 | NR | NR | ||
63rd | Conor Knight Blackmoor Golf Club (1) | 80 | NR | NR | ||
64th | Nic Elliott Tandridge (0) | 85 | NR | NR | ||
65th | Billy Whiteman Addington Palace Golf Club (0) | NR | NR | |||
66th | Callum Jackson (5) | NR | NR | |||
67th | William John Dugdale Walton Heath Golf Club (-1) | 74 | WD | WD |
Page will refresh results automatically for one hour