| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Corben | 72 | 64 | 136 | -4 | |
| 2nd | Tom Spreadborough | 71 | 66 | 137 | -3 | |
| 3rd | Max Jordan Langley Park Golf Club | 71 | 70 | 141 | +1 | |
| 4th | Callum Mackay West Hill Golf Club | 69 | 73 | 142 | +2 | |
| 5th | Mike Ducker Reigate Hill | 73 | 70 | 143 | +3 | |
| 5th | Jacob Aaholm Hurtmore | 70 | 73 | 143 | +3 | |
| 7th | Christopher Thomas Hankley Common Golf Club | 73 | 71 | 144 | +4 | |
| 7th | Samuel Lemon Liphook Golf Club | 70 | 74 | 144 | +4 | |
| 9th | Charlie Crockett Addington Palace Golf Club | 72 | 73 | 145 | +5 | |
| 9th | Lewis Gurr Copthorne Golf Club | 72 | 73 | 145 | +5 | |
| 11th | Ian Rennie | 75 | 71 | 146 | +6 | |
| 11th | Andy Smyth Windlesham Golf Club | 72 | 74 | 146 | +6 | |
| 11th | Cameron Phillips | 71 | 75 | 146 | +6 | |
| 14th | Graham Powell Banstead Downs | 75 | 72 | 147 | +7 | |
| 14th | James Fawssett Walton Heath Golf Club | 72 | 75 | 147 | +7 | |
| 14th | Scott Pluthero St George's Hill Golf Club | 68 | 79 | 147 | +7 | |
| 17th | James Pinhorn Waterlooville | 79 | 70 | 149 | +9 | |
| 17th | Sam Brummer Hankley Common | 75 | 74 | 149 | +9 | |
| 17th | Nathan Tull Farnham | 70 | 79 | 149 | +9 | |
| 20th | Tom Chatfield Tandridge Golf Club | 77 | 73 | 150 | +10 | |
| 20th | Henry Carter Blackmoor Golf Club | 76 | 74 | 150 | +10 | |
| 22nd | Matthew Laird | 74 | 77 | 151 | +11 | |
| 23rd | Ben Patterson | 77 | 75 | 152 | +12 | |
| 23rd | Samuel Roles Weymouth Golf Club | 75 | 77 | 152 | +12 | |
| 23rd | Dougie Hunter | 75 | 77 | 152 | +12 | |
| 23rd | Cameron Langley Bramley Golf Club | 72 | 80 | 152 | +12 | |
| 27th | Philip Williams Buckinghamshire Golf Club | 76 | 77 | 153 | +13 | |
| 28th | George Theodore | 78 | 76 | 154 | +14 | |
| 28th | Luke Hodgetts Hockley | 75 | 79 | 154 | +14 | |
| 28th | Brandon Hammond Walton Heath Golf Club | 73 | 81 | 154 | +14 | |
| 31st | Jason Allocca | 78 | 77 | 155 | +15 | |
| 31st | Prateek Rayasam East Sussex National Golf & Country Club | 74 | 81 | 155 | +15 | |
| 33rd | Daniel Johnson Prestbury | 80 | 76 | 156 | +16 | |
| 33rd | Gareth Roberts | 77 | 79 | 156 | +16 | |
| 33rd | Tom Farrow-Smith North Hants | 76 | 80 | 156 | +16 | |
| 36th | David North Royal Wimbledon Golf Club | 78 | 79 | 157 | +17 | |
| 36th | Jordi Southgate East Sussex National Golf & Country Club | 77 | 80 | 157 | +17 | |
| 36th | Alfie Hickman Langley Park Golf Club | 77 | 80 | 157 | +17 | |
| 39th | Philip Gerber South Africa | 77 | 81 | 158 | +18 | |
| 40th | Christopher Gill Woburn Golf Club | 79 | 80 | 159 | +19 | |
| 41st | Mark Parker | 78 | 82 | 160 | +20 | |
| 42nd | Michael Leach Burhill | 77 | 84 | 161 | +21 | |
| 42nd | Ian A Hedley Walton Heath Golf Club | 75 | 86 | 161 | +21 | |
| 44th | Tommy Noel Camberley Heath | 81 | 81 | 162 | +22 | |
| 45th | Lawrence Courtney West Hill Golf Club | 82 | 81 | 163 | +23 | |
| 46th | Colin Lazell Parkstone Golf Club | 84 | 85 | 169 | +29 | |
| 47th | Sam Tawse Upminster Golf Club | 87 | 84 | 171 | +31 | |
| 48th | Richard Scott Warburton Puttenham Golf Club | NR | 75 | NR | ||
| 49th | James Spearing West Malling Golf Club | 82 | NR | NR | ||
| 50th | Adam Harrington Camberley Heath | 74 | NR | NR | ||
| 51st | Alexander MacDonald | 79 | NR | NR | ||
| 52nd | Sam Storey Windlesham Golf Club | 74 | WD | WD | ||
| 53rd | Darren Noel Camberley Heath | 86 | WD | WD | ||
| 54th | Jordan Vincent Bognor Regis Golf Club | DQ | WD | WD | ||
| 55th | Joe Favata Purley Downs | WD | WD | WD | ||

Page will refresh results automatically for one hour