Ladies’ Open Meeting
Thursday 25th July 2019
Stableford Betterball with starting times from 12.30pm
Competitive Handicaps up to 36 required
Entry in Pairs – Please submit one cheque for £110 per pair with your entry. Fee includes coffee on arrival, a two-course meal on completion of play and prizes. A change of clothes is required for the dining room.
The closing date for entries is 7th June 2019.
Please sent your Entry Form and a cheque for £110 (payable to Hindhead Golf Club Limited post-dated 7th June 2019) to: Ladies’ Open, Hindhead Golf Club, Churt Road, Hindhead, Surrey GU26 6HX. Start sheets will be sent via email.
Please email the Club on admin@hindheadgofclub.co.uk before the date if there is to be a substitution for any player.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Rita Vienhues (15) & Lin Phillips (19) | 47 |
| 2nd | Gill Lane (14) & Jan King (22) | 46 |
| 3rd | Francesca Freeland (15) & Deidra Cuthbert (18) | 43 |
| 4th | Sally Gesua (18) & Jenny Carter (24) | 42 |
| 5th | DARIA BLEYZ (7) & Sue Eggleton (14) | 42 |
| 6th | Dawn Hodge (5) & Catherine Bachelor (9) | 41 |
| 7th | Judy James (14) & Lucy Alderton (18) | 40 |
| 8th | Jennifer Corfield (16) & Sarah Ward (16) | 40 |
| 9th | Tracey Dorr (20) & Amanda Green (7) | 39 |
| 10th | Gill Williams (10) & S Lohmann (18) | 39 |
| 11th | Liz Clark (12) & Patricia Hone (11) | 39 |
| 12th | Fran Campbell (14) & Jane Sly (5) | 39 |
| 13th | Susanna Gillett (15) & Karen Francis (6) | 37 |
| 14th | Candelaria Cooper (7) & Lisa Stokoe (15) | 37 |
| 15th | Kay Knowles (17) & Janet Tugwell (16) | 37 |
| 16th | Sang Porter (5) & Kathy Donohoe (5) | 37 |
| 17th | Jackie Malden (5) & Maureen West (21) | 37 |
| 18th | Julie Cole (5) & S S Barnes (12) | 37 |
| 19th | Vivien Blacker (11) & Corinne Pringle (10) | 36 |
| 20th | Joanne Wright (5) & Debbie Skoludek (7) | 36 |
| 21st | Tamsin Loke (7) & Sue Buckenham (11) | 36 |
| 22nd | Georgina Headley (14) & Angela Morgan (17) | 36 |
| 23rd | Angela Spelman (10) & Liz Lowdon (17) | 35 |
| 24th | Wendy Eling (14) & Julie Smith (12) | 35 |
| 25th | Judith Ross (14) & Marilyn Luson (18) | 35 |
| 26th | Susan Slater (13) & Joan Gray (14) | 35 |
| 27th | G Venus (14) & SUE GOFTON (15) | 34 |
| 28th | Sue Dowson (12) & Sue Pearson (19) | 34 |
| 29th | Susan Grant (18) & Sue Canty (15) | 34 |
| 30th | Harri Wilkins (18) & Carol Leith (10) | 34 |
| 31st | Gina King (17) & Chris Simpson (14) | 34 |
| 32nd | Shiona Nicol (18) & Brenda Hanna (16) | 33 |
| 33rd | Sue Farmer (12) & Sue Jarman (8) | 33 |
| 34th | Gill Howell (23) & Isobel Morgan (26) | 33 |
| 35th | Beverley Smith (17) & Shirley Higgins (17) | 33 |
| 36th | Suzanne Taylor (5) & Sophie James (8) | 32 |
| 37th | Eleanor Rhodes (12) & Jenny Manser (16) | 32 |
| 38th | Isabel Kent (19) & Jane Walsh (19) | 32 |
| 39th | Karen Milliner (9) & Christine Reside (19) | 32 |
| 40th | Christine Ross (14) & Berly Brown (13) | 31 |
| 41st | Sue Gilbert (18) & Alessandra Callow (20) | 31 |
| 42nd | Valerie Ghent (23) & J Croker (21) | 26 |
| 43rd | M F Abbott (11) & Lynn Brace (17) | 24 |

Page will refresh results automatically for one hour