(90% handicap allowance)
Team | Nett Results | |
1st | Nick Truss (5) & Paul Foulkes (11) | 45 |
2nd | Philip Thorne (5) & Adam Jones (11) | 44 |
3rd | Graham Burwood (10) & David T Moore (14) | 43 |
4th | Andrew Dodd (14) & Rob Short (11) | 41 |
5th | Tom Dean (5) & Sandro Carlotti (10) | 41 |
6th | Ollie Lane (6) & Robert Kyle (12) | 40 |
7th | Michael Cox (0) & Stuart Smith (7) | 40 |
8th | Roger Denny (7) & John Gilmore (5) | 39 |
9th | Clint Gunning (11) & Oliver Gunning (1) | 39 |
10th | Justin Hardy (17) & Matthew List-Rose (2) | 39 |
11th | Chris Lynch (5) & Peter Reynolds (6) | 39 |
12th | Jonathan Butt (16) & Dominic Sharman (13) | 39 |
13th | Kevin Alcock (13) & Alan Cloete (9) | 39 |
14th | James McMichael (12) & Ben Gibbs (9) | 38 |
15th | Lorne Magory (14) & Sion Tudor-Owen (9) | 38 |
16th | David Ottewell (13) & Stuart Horne (8) | 38 |
17th | Robert Goldfinch (6) & Ian Penfold (16) | 37 |
18th | Kenny Hyslop (12) & Murray Neilson (12) | 37 |
19th | Julian Fry (7) & Peter Kenward (8) | 37 |
20th | Arran Abbott (10) & Jon Warwick (7) | 37 |
21st | Tony Botterill (9) & Steve Platt (12) | 36 |
22nd | Robert Lear (12) & Andrew Lear (10) | 36 |
23rd | Iain MacDonald (8) & Alasdair Fleming (11) | 36 |
24th | Christopher Osborne (10) & David Cureton (13) | 36 |
25th | Dean Skidmore (11) & Simon Brown (12) | 35 |
26th | Marc Bowerman (13) & Robert Barnes (11) | 35 |
27th | Rod Ward (11) & David Young (7) | 35 |
28th | Matthew Julius (12) & Paul Jones (5) | 34 |
29th | Phil Turner (14) & C Norbury (5) | 33 |
30th | Mark Barnett (8) & Brett Norris (8) | 32 |
31st | Richard Green (13) & John Linney (14) | 32 |
32nd | David Nugent (16) & Adrian Tear (13) | 32 |
33rd | Joe Barrett (13) & Peter Glossop (14) | 32 |
34th | Simon Marvell (12) & Paul Tyler (25) | 31 |
35th | Richard D Knight (7) & Scott Evans (5) | 31 |
36th | Michael Scull (7) & John Wilde (14) | 30 |
37th | John Bayston (20) & Stuart Chambers (17) | 29 |
38th | Vidal Brownlee (22) & Neil Baker (22) | 24 |
Page will refresh results automatically for one hour