(90% handicap allowance)
| Team | Nett Results | |
| 1st | Una Tomnay (21) & Hugh Gribbin (14) | 43 |
| 2nd | Ron Burgess (5) & Mandy Miller (9) | 42 |
| 3rd | Jean Coombes (19) & David Scammell (2) | 41 |
| 4th | Dickie Knight (10) & Joan Day (13) | 41 |
| 5th | Josephine Hughes-Chamberlain (19) & Leo Methley (11) | 39 |
| 6th | Clair Pettitt (23) & Terry Pettitt (14) | 39 |
| 7th | Clare Burgess (17) & Bill Carey (5) | 39 |
| 8th | Helen Vart (27) & P A B Taberer (8) | 39 |
| 9th | Peter Clark (14) & Pamela Clark (17) | 38 |
| 10th | Sheila Green (31) & Ian Fraser (10) | 38 |
| 11th | Carol Knight (19) & Graham Day (13) | 37 |
| 12th | John Bigos (15) & Jan Bigos (30) | 37 |
| 13th | Jackie Copas (14) & John Copas (10) | 36 |
| 14th | Ron Cunningham-Christie (14) & Sandra Crow (31) | 36 |
| 15th | Tim Wilkie (13) & Julia Blatchly (11) | 36 |
| 16th | Myra Cunningham-Christie (19) & D G Crow (24) | 35 |
| 17th | Maggie Deere (7) & Paul Harman (16) | 35 |
| 18th | John Vart (5) & S Taberer (16) | 35 |
| 19th | Carol Taylor (22) & Laurence Taylor (15) | 35 |
| 20th | John Oliver (5) & Jacqueline Fraser (19) | 35 |
| 21st | Rebecca Methley (30) & Michael Methley (14) | 34 |
| 22nd | David Ottewell (13) & Lesley Scammell (12) | 33 |
| 23rd | Pamela Fox (25) & Martin Fox (17) | 31 |
| 24th | Roger Wise (9) & Letitia Lucas-Wise (23) | 28 |

Page will refresh results automatically for one hour