(90% handicap allowance)
Team | Nett Results | |
1st | Ruth Hartley (18) & James Hartley (16) | 46 |
2nd | Keith Benson (8) & Heather Holden (29) | 44 |
3rd | Gareth Roberts (5) & Malcolm Roberts (11) | 43 |
4th | Graham Few (12) & Neale Few (9) | 42 |
5th | Richard Goldsworthy (16) & Mark Goldsworthy (22) | 40 |
6th | Margaret Hanna (24) & David Hanna (16) | 40 |
7th | Tony Sumner (11) & Mark Sumner (10) | 39 |
8th | Chrissie Cole (20) & Matt Cole (16) | 39 |
9th | Paul Campfield (14) & Hassan Shurmahi (13) | 39 |
10th | Sam Warren (5) & Chris Warren (14) | 37 |
11th | Charlie Corner (11) & James Newman (5) | 37 |
12th | Declan Geran (9) & Rafiel Adam (11) | 37 |
13th | Mark Riley (5) & Paul Riley (25) | 35 |
14th | Alan Petts (17) & damon culley (24) | 33 |
15th | Miles Huffam (14) & Scott Hill (20) | 33 |
16th | Gerry Marvell (17) & Harvey Skidmore (20) | 33 |
17th | Alan Harlow (11) & Tom Wellard (16) | 32 |
18th | Derek Shepherd (19) & Ryan Shepherd (22) | 29 |
Page will refresh results automatically for one hour